<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gym News | Fitness Technology Today Magazine</title>
	<atom:link href="https://www.fitnesstechnologytoday.com/activity-sport/gym/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fitnesstechnologytoday.com/activity-sport/gym</link>
	<description>The opportunities offered by connected technologies to monitor and improve our personal health and wellbeing are astounding. The market for wearable tech, virtual reality fitness experiences and tailored on-demand workout classes grows ever more.  Fitness centres and gyms have realised the benefits of collaborating with technology providers to boost their membership numbers.</description>
	<lastBuildDate>Mon, 28 Apr 2025 06:06:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>

<image>
	<url>https://www.fitnesstechnologytoday.com/wp-content/uploads/2021/05/FITT-500-x-500-px-150x150.png</url>
	<title>Gym News | Fitness Technology Today Magazine</title>
	<link>https://www.fitnesstechnologytoday.com/activity-sport/gym</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Technogym Rewires Fitness with AI-Powered Healthness</title>
		<link>https://www.fitnesstechnologytoday.com/technogym-rewires-fitness-with-ai-powered-healthness</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 06:06:59 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Gyms & Fitness Centres]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61623</guid>

					<description><![CDATA[<p>Technogym is once again raising the bar – not just in fitness, but in human performance and longevity.With the launch of its AI-powered Healthness ecosystem, the company transforms traditional gyms into Healthspan Labs: spaces where real-time biometrics, predictive algorithms and adaptive training work together to prevent disease before it strikes. Healthness is Technogym’s evolution of [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/technogym-rewires-fitness-with-ai-powered-healthness">Technogym Rewires Fitness with AI-Powered Healthness</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIBO 2025 Trends Report: What’s Next for Gyms, Gear &#038; Growth</title>
		<link>https://www.fitnesstechnologytoday.com/fibo-2025</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 12:06:02 +0000</pubDate>
				<category><![CDATA[AI FITNESS]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FIBO]]></category>
		<category><![CDATA[Gym]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61603</guid>

					<description><![CDATA[<p>As I do every year, I flew to Cologne, Germany to attend the world’s largest fitness trade show – FIBO. But this year felt different. More evolved. The global fitness industry is undergoing a real transformation, and FIBO 2025 made it crystal clear where the future is headed: personalized, tech-driven, and smarter than ever. From [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/fibo-2025">FIBO 2025 Trends Report: What’s Next for Gyms, Gear &#038; Growth</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get Ready for the FIRST AI GYM: Fred Fitness!</title>
		<link>https://www.fitnesstechnologytoday.com/get-ready-for-the-first-ai-gym-fred-fitness</link>
		
		<dc:creator><![CDATA[Emily Taylor]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 06:55:08 +0000</pubDate>
				<category><![CDATA[AI FITNESS]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Gyms & Fitness Centres]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61576</guid>

					<description><![CDATA[<p>Get ready to say goodbye to generic workout routines and hello to the future of fitness! Fred Fitness, the first gym to offer fully AI-driven personalized workouts, is about to take the US by storm, starting with its grand opening in Santa Monica this January. What makes Fred Fitness so revolutionary? AI-powered personalization: Forget cookie-cutter [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/get-ready-for-the-first-ai-gym-fred-fitness">Get Ready for the FIRST AI GYM: Fred Fitness!</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TUT Fitness launches TUT Trainer 2.0</title>
		<link>https://www.fitnesstechnologytoday.com/tut-fitness-launches-tut-trainer-2-0</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 16:33:58 +0000</pubDate>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61122</guid>

					<description><![CDATA[<p>TUT Fitness is a Vancouver-based designer and Canadian manufacturer of high-performance and affordable fitness products. The firm is now shipping the second generation of its TUT Trainer™ 2.0 and TUT Rower™. TUT 2.0 features an internationally-patented sleek design, a full hardware revision and key upgrades, with a new graphite finish. TUT&#8217;s industry-first patented resistance band [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/tut-fitness-launches-tut-trainer-2-0">TUT Fitness launches TUT Trainer 2.0</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fitness On Demand Integrates G Beat for Real-Time Heart Rate Tracking</title>
		<link>https://www.fitnesstechnologytoday.com/fitness-on-demand-integrates-g-beat-for-real-time-heart-rate-tracking</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 12:37:53 +0000</pubDate>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61550</guid>

					<description><![CDATA[<p>Fitness On Demand, a leading provider of digital fitness solutions, has partnered with G Beat to bring real-time heart rate tracking to its popular wellness platform. This integration will allow users to seamlessly monitor their workout intensity and track their progress using their smartwatches. The G Beat app transmits heart rate data from wearable devices [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/fitness-on-demand-integrates-g-beat-for-real-time-heart-rate-tracking">Fitness On Demand Integrates G Beat for Real-Time Heart Rate Tracking</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Echelon Strength Home: A Compact and Connected Solution for At-Home Strength Training</title>
		<link>https://www.fitnesstechnologytoday.com/echelon-connected-fitness-technology</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 12:57:21 +0000</pubDate>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61540</guid>

					<description><![CDATA[<p>Echelon, a leader in connected fitness technology, has announced the launch of Strength Home, a compact and versatile strength training system designed for home use. This innovative system offers a comprehensive approach to strength training, with guided workouts, adjustable resistance levels, and a sleek design that fits seamlessly into any home environment. Strength Home is [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/echelon-connected-fitness-technology">Echelon Strength Home: A Compact and Connected Solution for At-Home Strength Training</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technogym Checkup: A Hands-On Review of AI-Powered Personalized Fitness</title>
		<link>https://www.fitnesstechnologytoday.com/technogym-checkup-a-hands-on-review-of-ai-powered-personalized-fitness</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 11:40:04 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Gyms & Fitness Centres]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61533</guid>

					<description><![CDATA[<p>I had the opportunity to experience Technogym&#8217;s groundbreaking Checkup assessment station firsthand at the FIBO fitness trade show in Cologne, Germany earlier this year. Having been a long-time admirer of Technogym&#8217;s dedication to innovation and quality, I was eager to see how this new product would further enhance the fitness experience. My time with Checkup [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/technogym-checkup-a-hands-on-review-of-ai-powered-personalized-fitness">Technogym Checkup: A Hands-On Review of AI-Powered Personalized Fitness</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Egym Secures $200M, Joins the Unicorn Club, and Sets Sights on Global Expansion</title>
		<link>https://www.fitnesstechnologytoday.com/egym-secures-200m</link>
		
		<dc:creator><![CDATA[Sophia Miller]]></dc:creator>
		<pubDate>Sun, 29 Sep 2024 07:14:50 +0000</pubDate>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61489</guid>

					<description><![CDATA[<p>Fitness technology and corporate wellness innovator Egym has secured a substantial $200 million in growth capital, propelling its valuation beyond the coveted $1 billion mark. This investment, spearheaded by L Catterton and Meritech Capital, will turbocharge Egym&#8217;s global expansion plans, with a particular focus on its groundbreaking corporate wellness network, Wellpass. Egym aims to revolutionize [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/egym-secures-200m">Egym Secures $200M, Joins the Unicorn Club, and Sets Sights on Global Expansion</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tech in the Gym: Data-Driven Fitness for the Digital Age</title>
		<link>https://www.fitnesstechnologytoday.com/tech-in-the-gym-data-driven-fitness-for-the-digital-age</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 09:20:52 +0000</pubDate>
				<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61438</guid>

					<description><![CDATA[<p>In the ever-evolving world of fitness and technology, a recent study has highlighted a powerful truth: digital health tools are not just convenient add-ons but can be game-changers in driving healthier lifestyles. For those in the fitness industry and tech enthusiasts alike, this is more than just promising news; it&#8217;s a call to embrace the [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/tech-in-the-gym-data-driven-fitness-for-the-digital-age">Tech in the Gym: Data-Driven Fitness for the Digital Age</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Data into Action: ROOK&#8217;s Wearable Integration Revolution</title>
		<link>https://www.fitnesstechnologytoday.com/transforming-data-into-action-rooks-wearable-integration-revolution</link>
		
		<dc:creator><![CDATA[Emily Taylor]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 13:34:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61451</guid>

					<description><![CDATA[<p>The wearable technology market is booming, projected to reach USD 1,415.26 billion by 2032. This surge of devices generates a wealth of health data, but its fragmented nature and sheer volume have made it challenging for companies to harness effectively. ROOK, a data integration platform, is changing the game. With a single API integration, ROOK [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/transforming-data-into-action-rooks-wearable-integration-revolution">Transforming Data into Action: ROOK&#8217;s Wearable Integration Revolution</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
