<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Peskett, writer at Fitness Technology Today Magazine</title>
	<atom:link href="https://www.fitnesstechnologytoday.com/author/mattpeskett/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fitnesstechnologytoday.com/author/mattpeskett</link>
	<description>The opportunities offered by connected technologies to monitor and improve our personal health and wellbeing are astounding. The market for wearable tech, virtual reality fitness experiences and tailored on-demand workout classes grows ever more.  Fitness centres and gyms have realised the benefits of collaborating with technology providers to boost their membership numbers.</description>
	<lastBuildDate>Tue, 22 Apr 2025 12:19:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>

<image>
	<url>https://www.fitnesstechnologytoday.com/wp-content/uploads/2021/05/FITT-500-x-500-px-150x150.png</url>
	<title>Matt Peskett, writer at Fitness Technology Today Magazine</title>
	<link>https://www.fitnesstechnologytoday.com/author/mattpeskett</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TUT Fitness launches TUT Trainer 2.0</title>
		<link>https://www.fitnesstechnologytoday.com/tut-fitness-launches-tut-trainer-2-0</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 16:33:58 +0000</pubDate>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61122</guid>

					<description><![CDATA[<p>TUT Fitness is a Vancouver-based designer and Canadian manufacturer of high-performance and affordable fitness products. The firm is now shipping the second generation of its TUT Trainer™ 2.0 and TUT Rower™. TUT 2.0 features an internationally-patented sleek design, a full hardware revision and key upgrades, with a new graphite finish. TUT&#8217;s industry-first patented resistance band [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/tut-fitness-launches-tut-trainer-2-0">TUT Fitness launches TUT Trainer 2.0</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US$3.5M funding for sleep gamification app &#8216;Sleepagotchi&#8217;</title>
		<link>https://www.fitnesstechnologytoday.com/us3-5m-funding-for-sleep-gamification-app-sleepagotchi</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sun, 22 Sep 2024 16:32:11 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61347</guid>

					<description><![CDATA[<p>Sleepagotchi, the US firm that brings gamification to sleeping habits has raised US$3.5M in a seed funding round. The Sleepagotchi app rewards users for meeting consistent sleep goals with digital collectibles. Each morning when they wake up, users claim a digital collectible from which they can construct virtual collectible rooms. Sleepagotchi found popularity in Asia [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/us3-5m-funding-for-sleep-gamification-app-sleepagotchi">US$3.5M funding for sleep gamification app &#8216;Sleepagotchi&#8217;</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK-based fitness gaming developer and publisher Quell secures $10m in Series A</title>
		<link>https://www.fitnesstechnologytoday.com/uk-based-fitness-gaming-developer-and-publisher-quell-secures-10m-in-series-a</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sun, 08 Sep 2024 13:30:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61405</guid>

					<description><![CDATA[<p>Quell, a developer and publisher of fitness gaming based in the UK, is leading the way in advancing the realm of fitness gaming technology. Its ‘Impact’ platform is the world’s first dedicated fitness gaming system, built from the ground-up to deliver high-impact training in immersive digital worlds. This week the firm announced the completion of [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/uk-based-fitness-gaming-developer-and-publisher-quell-secures-10m-in-series-a">UK-based fitness gaming developer and publisher Quell secures $10m in Series A</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nutrition tracking app Cronometer partners with WHOOP</title>
		<link>https://www.fitnesstechnologytoday.com/nutrition-tracking-app-cronometer-partners-with-whoop</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 10:22:12 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61381</guid>

					<description><![CDATA[<p>Leading nutrition tracking app, Cronometer, and WHOOP, the human performance company, have partnered to provide their users with the most in-depth fitness and health monitoring available to find out how nutrition impacts strain, recovery, and sleep. Cronometer users can now import WHOOP health data such as sleep stages, recovery score, resting heart rate and skin [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/nutrition-tracking-app-cronometer-partners-with-whoop">Nutrition tracking app Cronometer partners with WHOOP</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First biosensor to provide real-time sweat data launched by Nix</title>
		<link>https://www.fitnesstechnologytoday.com/first-biosensor-to-provide-real-time-sweat-data-launched-by-nix</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 19:09:48 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61334</guid>

					<description><![CDATA[<p>US biosensor company Nix, has today launched the Nix Hydration Biosensor &#8211; the first-ever consumer biosensor to analyse sweat and provide endurance athletes with personalised hydration data in real-time. The new product has already been named as a CES 2023 Innovation Award Honoree in the Digital Health category. An athlete wears a single-use patch which [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/first-biosensor-to-provide-real-time-sweat-data-launched-by-nix">First biosensor to provide real-time sweat data launched by Nix</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hurdle launches its tech-infused, athleisure sock line in US</title>
		<link>https://www.fitnesstechnologytoday.com/hurdle-launches-its-tech-infused-athleisure-sock-line-in-us</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 15:23:22 +0000</pubDate>
				<category><![CDATA[Clothing & Footwear]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61118</guid>

					<description><![CDATA[<p>Hurdle, an innovative US footwear brand has announced that its tech-infused, athleisure sock line will launch on November. Hurdle&#8217;s first-of-its-kind proprietary MicroGravity Matrix is engineered to absorb impact and provide optimal cushioning and weight distribution. The soft, multi-dimensional support network offloads weight away from vulnerable areas of the foot. With over 2,000 micro air channels [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/hurdle-launches-its-tech-infused-athleisure-sock-line-in-us">Hurdle launches its tech-infused, athleisure sock line in US</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New TYR x WHOOP Smart Swimsuits track workouts in the water</title>
		<link>https://www.fitnesstechnologytoday.com/new-tyr-x-whoop-smart-swimsuits-track-workouts-in-the-water</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 16:31:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61129</guid>

					<description><![CDATA[<p>In the United States WHOOP, the world&#8217;s most valuable standalone wearables company, and TYR, the leader in swimming innovation, have announced an apparel partnership to bring the world’s first truly smart swimsuits to market. The two brands have developed swimwear that pairs TYR’s performance-first fit and fabrics with WHOOP Any-Wear™ Technology to offer a new [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/new-tyr-x-whoop-smart-swimsuits-track-workouts-in-the-water">New TYR x WHOOP Smart Swimsuits track workouts in the water</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Planet Fitness members can receive Amazon Halo View wellness trackers</title>
		<link>https://www.fitnesstechnologytoday.com/new-planet-fitness-members-can-receive-amazon-halo-view-wellness-trackers</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 17:07:54 +0000</pubDate>
				<category><![CDATA[Gyms & Fitness Centres]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61125</guid>

					<description><![CDATA[<p>Planet Fitness is one of the largest and fastest-growing franchisors and operators of fitness centers in the United States with more than 2,300 locations in 50 states, the District of Columbia, Puerto Rico, Canada, Panama, Mexico and Australia. Now in a collaboration with Amazon Halo, new members who sign up* for the PF Black Card® [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/new-planet-fitness-members-can-receive-amazon-halo-view-wellness-trackers">New Planet Fitness members can receive Amazon Halo View wellness trackers</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Playfinity&#8217;s gaming baseball nominated twice in 2023 Sports Technology Awards</title>
		<link>https://www.fitnesstechnologytoday.com/playfinitys-gaming-baseball-nominated-twice-in-2023-sports-technology-awards</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 11:52:22 +0000</pubDate>
				<category><![CDATA[Activity / Sport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61384</guid>

					<description><![CDATA[<p>Playfinity, the Norwegian sports-technology company on a mission to keep children active, has been nominated in two categories at the 2023 Sports Technology Awards #STA23. The firm&#8217;s gaming baseball (with app) are up for ‘Innovation of the Year’ and ‘Best Fitness and Participation Technology.’ They are alongside other recognised brands such as Apple Fitness+, LA [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/playfinitys-gaming-baseball-nominated-twice-in-2023-sports-technology-awards">Playfinity&#8217;s gaming baseball nominated twice in 2023 Sports Technology Awards</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lunge &#8211; the new gym match dating app</title>
		<link>https://www.fitnesstechnologytoday.com/lunge-the-new-gym-match-dating-app</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 20:02:23 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Gyms & Fitness Centres]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61368</guid>

					<description><![CDATA[<p>If meeting somebody ‘just like you’ is a requirement for a successful relationship, then US dating app ‘Lunge’ is on the right track with its gym matching service. Dating apps have long used algorithms to match users based on shared interests, personal preferences, and location. Marketing itself as &#8216;The dating app for meeting people only at [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/lunge-the-new-gym-match-dating-app">Lunge &#8211; the new gym match dating app</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
