<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News | Fitness Technology Today Magazine</title>
	<atom:link href="https://www.fitnesstechnologytoday.com/news/business/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fitnesstechnologytoday.com/news/business</link>
	<description>The opportunities offered by connected technologies to monitor and improve our personal health and wellbeing are astounding. The market for wearable tech, virtual reality fitness experiences and tailored on-demand workout classes grows ever more.  Fitness centres and gyms have realised the benefits of collaborating with technology providers to boost their membership numbers.</description>
	<lastBuildDate>Tue, 22 Apr 2025 12:20:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>

<image>
	<url>https://www.fitnesstechnologytoday.com/wp-content/uploads/2021/05/FITT-500-x-500-px-150x150.png</url>
	<title>Business News | Fitness Technology Today Magazine</title>
	<link>https://www.fitnesstechnologytoday.com/news/business</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transforming Data into Action: ROOK&#8217;s Wearable Integration Revolution</title>
		<link>https://www.fitnesstechnologytoday.com/transforming-data-into-action-rooks-wearable-integration-revolution</link>
		
		<dc:creator><![CDATA[Emily Taylor]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 13:34:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61451</guid>

					<description><![CDATA[<p>The wearable technology market is booming, projected to reach USD 1,415.26 billion by 2032. This surge of devices generates a wealth of health data, but its fragmented nature and sheer volume have made it challenging for companies to harness effectively. ROOK, a data integration platform, is changing the game. With a single API integration, ROOK [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/transforming-data-into-action-rooks-wearable-integration-revolution">Transforming Data into Action: ROOK&#8217;s Wearable Integration Revolution</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK-based fitness gaming developer and publisher Quell secures $10m in Series A</title>
		<link>https://www.fitnesstechnologytoday.com/uk-based-fitness-gaming-developer-and-publisher-quell-secures-10m-in-series-a</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sun, 08 Sep 2024 13:30:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61405</guid>

					<description><![CDATA[<p>Quell, a developer and publisher of fitness gaming based in the UK, is leading the way in advancing the realm of fitness gaming technology. Its ‘Impact’ platform is the world’s first dedicated fitness gaming system, built from the ground-up to deliver high-impact training in immersive digital worlds. This week the firm announced the completion of [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/uk-based-fitness-gaming-developer-and-publisher-quell-secures-10m-in-series-a">UK-based fitness gaming developer and publisher Quell secures $10m in Series A</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strava Acquires Outdoor Adventure Platform, FATMAP</title>
		<link>https://www.fitnesstechnologytoday.com/strava-acquires-outdoor-adventure-platform-fatmap</link>
		
		<dc:creator><![CDATA[Sophia Miller]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 17:19:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61354</guid>

					<description><![CDATA[<p>Strava, the GPS tracking subscription service used predominantly by runners and cyclists, has announced the acquisition of FATMAP &#8211; a mobile app used for planning, tracking and sharing outdoor adventures. With its cutting-edge 3D map, FATMAP allows users to plan a range of mountain activities, from hiking and biking to trail running or ski touring. [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/strava-acquires-outdoor-adventure-platform-fatmap">Strava Acquires Outdoor Adventure Platform, FATMAP</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Baracoda&#8217;s motion-charged wearable health tracker unveiled</title>
		<link>https://www.fitnesstechnologytoday.com/baracodas-motion-charged-wearable-health-tracker-unveiled-at-ces-2023</link>
		
		<dc:creator><![CDATA[Emily Taylor]]></dc:creator>
		<pubDate>Fri, 03 May 2024 19:19:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61365</guid>

					<description><![CDATA[<p>French firm Baracoda gave CES visitors a ﬁrst glimpse of its ‘endless battery’ health tracker in Las Vegas. Using patent pending BMotion energy harvesting technology, BHeart can recharge itself entirely by motion, body heat and environmental light. Integrated discreetly within bracelets and watch bands BHeart is compatible with any classic timepiece. Through the power of [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/baracodas-motion-charged-wearable-health-tracker-unveiled-at-ces-2023">Baracoda&#8217;s motion-charged wearable health tracker unveiled</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New TYR x WHOOP Smart Swimsuits track workouts in the water</title>
		<link>https://www.fitnesstechnologytoday.com/new-tyr-x-whoop-smart-swimsuits-track-workouts-in-the-water</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 16:31:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61129</guid>

					<description><![CDATA[<p>In the United States WHOOP, the world&#8217;s most valuable standalone wearables company, and TYR, the leader in swimming innovation, have announced an apparel partnership to bring the world’s first truly smart swimsuits to market. The two brands have developed swimwear that pairs TYR’s performance-first fit and fabrics with WHOOP Any-Wear™ Technology to offer a new [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/new-tyr-x-whoop-smart-swimsuits-track-workouts-in-the-water">New TYR x WHOOP Smart Swimsuits track workouts in the water</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Playfinity&#8217;s gaming baseball nominated twice in 2023 Sports Technology Awards</title>
		<link>https://www.fitnesstechnologytoday.com/playfinitys-gaming-baseball-nominated-twice-in-2023-sports-technology-awards</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 11:52:22 +0000</pubDate>
				<category><![CDATA[Activity / Sport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61384</guid>

					<description><![CDATA[<p>Playfinity, the Norwegian sports-technology company on a mission to keep children active, has been nominated in two categories at the 2023 Sports Technology Awards #STA23. The firm&#8217;s gaming baseball (with app) are up for ‘Innovation of the Year’ and ‘Best Fitness and Participation Technology.’ They are alongside other recognised brands such as Apple Fitness+, LA [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/playfinitys-gaming-baseball-nominated-twice-in-2023-sports-technology-awards">Playfinity&#8217;s gaming baseball nominated twice in 2023 Sports Technology Awards</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apple Music now available via Technogym App</title>
		<link>https://www.fitnesstechnologytoday.com/apple-music-now-available-via-technogym-app</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 12:25:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61293</guid>

					<description><![CDATA[<p>Technogym &#8211; a world leading brand in products and digital technologies for fitness, sport and health for wellness has added Apple Music to its Technogym App offering. The app provides personalised training programs and on-demand content, users can now also access their Apple Music playlists in the app on Technogym Live. Integration Technogym App and [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/apple-music-now-available-via-technogym-app">Apple Music now available via Technogym App</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peloton and Amazon increase collaboration in UK and Germany</title>
		<link>https://www.fitnesstechnologytoday.com/peloton-and-amazon-increase-collaboration-in-uk-and-germany</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 15:26:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61109</guid>

					<description><![CDATA[<p>Peloton Interactive, Inc. today announced the expansion of its collaboration with Amazon. The Peloton Bike, Guide, and select accessories are now available for purchase in Amazon&#8217;s UK store. Peloton will also launch in Amazon&#8217;s German store in the coming weeks. As part of the Amazon experience, the Peloton Bike will be available with a convenient [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/peloton-and-amazon-increase-collaboration-in-uk-and-germany">Peloton and Amazon increase collaboration in UK and Germany</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Weo Bottle &#8211; water just got a healthy reboot</title>
		<link>https://www.fitnesstechnologytoday.com/the-weo-bottle-water-just-got-a-healthy-reboot</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:06:19 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal Health]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61115</guid>

					<description><![CDATA[<p>Florida-based health-tech company Weo has launched its ‘Weo Bottle’. The first-ever portable water bottle that uses electrolysis to enhance the water you drink with the touch of a button. The Weo Bottle is equipped with advanced, diamond-coated technology that amplifies water&#8217;s properties, making daily hydration even more helpful. Weo is one of the first biotech [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/the-weo-bottle-water-just-got-a-healthy-reboot">The Weo Bottle &#8211; water just got a healthy reboot</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
