<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital News | Fitness Technology Today Magazine</title>
	<atom:link href="https://www.fitnesstechnologytoday.com/news/digital/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fitnesstechnologytoday.com/news/digital</link>
	<description>The opportunities offered by connected technologies to monitor and improve our personal health and wellbeing are astounding. The market for wearable tech, virtual reality fitness experiences and tailored on-demand workout classes grows ever more.  Fitness centres and gyms have realised the benefits of collaborating with technology providers to boost their membership numbers.</description>
	<lastBuildDate>Thu, 12 Jun 2025 09:07:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>

<image>
	<url>https://www.fitnesstechnologytoday.com/wp-content/uploads/2021/05/FITT-500-x-500-px-150x150.png</url>
	<title>Digital News | Fitness Technology Today Magazine</title>
	<link>https://www.fitnesstechnologytoday.com/news/digital</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Apple Watch Gets Smarter: Meet Your New Workout Buddy</title>
		<link>https://www.fitnesstechnologytoday.com/meet-your-new-workout-buddy</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 09:02:25 +0000</pubDate>
				<category><![CDATA[AI FITNESS]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61634</guid>

					<description><![CDATA[<p>In the fast-paced world of wearable tech, Apple seems to be taking a huge leap forward with watchOS 26. This isn&#8217;t just another update; it&#8217;s a significant upgrade packed with smart tools designed to completely change how we work out and manage our fitness. We&#8217;re talking about a blend of intelligent insights and deep personalization [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/meet-your-new-workout-buddy">Apple Watch Gets Smarter: Meet Your New Workout Buddy</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This AI-Powered Mirror Wants to Be Your New Personal Trainer</title>
		<link>https://www.fitnesstechnologytoday.com/this-ai-powered-mirror-wants-to-be-your-new-personal-trainer</link>
		
		<dc:creator><![CDATA[Sophia Miller]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 06:32:03 +0000</pubDate>
				<category><![CDATA[AI FITNESS]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61583</guid>

					<description><![CDATA[<p>The fitness mirror market continues to expand, with new players emerging and pushing the boundaries of innovation. Ever since MIRROR opened the door (and was subsequently acquired by Lululemon during the pandemic), companies have been racing to develop cutting-edge fitness solutions centered around smart mirrors. One of the most exciting entries in this space is [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/this-ai-powered-mirror-wants-to-be-your-new-personal-trainer">This AI-Powered Mirror Wants to Be Your New Personal Trainer</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technogym Rewires Fitness with AI-Powered Healthness</title>
		<link>https://www.fitnesstechnologytoday.com/technogym-rewires-fitness-with-ai-powered-healthness</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 06:06:59 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Gyms & Fitness Centres]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61623</guid>

					<description><![CDATA[<p>Technogym is once again raising the bar – not just in fitness, but in human performance and longevity.With the launch of its AI-powered Healthness ecosystem, the company transforms traditional gyms into Healthspan Labs: spaces where real-time biometrics, predictive algorithms and adaptive training work together to prevent disease before it strikes. Healthness is Technogym’s evolution of [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/technogym-rewires-fitness-with-ai-powered-healthness">Technogym Rewires Fitness with AI-Powered Healthness</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIBO 2025 Trends Report: What’s Next for Gyms, Gear &#038; Growth</title>
		<link>https://www.fitnesstechnologytoday.com/fibo-2025</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 12:06:02 +0000</pubDate>
				<category><![CDATA[AI FITNESS]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FIBO]]></category>
		<category><![CDATA[Gym]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61603</guid>

					<description><![CDATA[<p>As I do every year, I flew to Cologne, Germany to attend the world’s largest fitness trade show – FIBO. But this year felt different. More evolved. The global fitness industry is undergoing a real transformation, and FIBO 2025 made it crystal clear where the future is headed: personalized, tech-driven, and smarter than ever. From [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/fibo-2025">FIBO 2025 Trends Report: What’s Next for Gyms, Gear &#038; Growth</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHOOP Adds a New High to Health Tracking: Psychedelics</title>
		<link>https://www.fitnesstechnologytoday.com/whoop-goes-psychedelic</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 07:07:20 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61566</guid>

					<description><![CDATA[<p>WHOOP is diving headfirst into the world of psychedelics, connecting the dots between mind-altering substances and your body&#8217;s recovery. WHOOP&#8217;s Psychedelic Playbook WHOOP, the popular wearable tech company, is pushing the boundaries of health tracking by introducing a groundbreaking feature: psychedelics tracking. Journal on a New Level WHOOP&#8217;s customizable Journal feature already allows users to [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/whoop-goes-psychedelic">WHOOP Adds a New High to Health Tracking: Psychedelics</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technogym Checkup: A Hands-On Review of AI-Powered Personalized Fitness</title>
		<link>https://www.fitnesstechnologytoday.com/technogym-checkup-a-hands-on-review-of-ai-powered-personalized-fitness</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 11:40:04 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Gyms & Fitness Centres]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61533</guid>

					<description><![CDATA[<p>I had the opportunity to experience Technogym&#8217;s groundbreaking Checkup assessment station firsthand at the FIBO fitness trade show in Cologne, Germany earlier this year. Having been a long-time admirer of Technogym&#8217;s dedication to innovation and quality, I was eager to see how this new product would further enhance the fitness experience. My time with Checkup [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/technogym-checkup-a-hands-on-review-of-ai-powered-personalized-fitness">Technogym Checkup: A Hands-On Review of AI-Powered Personalized Fitness</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oura Rings the Bell on Metabolic Health: A New Era of Data-Driven Fitness</title>
		<link>https://www.fitnesstechnologytoday.com/oura-rings-the-bell-on-metabolic-health-a-new-era-of-data-driven-fitness</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 06:00:19 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61456</guid>

					<description><![CDATA[<p>Oura, the brand behind the sleek and stylish smart ring, has just made a move that could redefine the future of fitness tracking. Their acquisition of Veri, a Finnish company specializing in personalized metabolic health, signals a bold step into a realm where data fuels performance. It&#8217;s a clear message that Oura isn&#8217;t content with [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/oura-rings-the-bell-on-metabolic-health-a-new-era-of-data-driven-fitness">Oura Rings the Bell on Metabolic Health: A New Era of Data-Driven Fitness</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US$3.5M funding for sleep gamification app &#8216;Sleepagotchi&#8217;</title>
		<link>https://www.fitnesstechnologytoday.com/us3-5m-funding-for-sleep-gamification-app-sleepagotchi</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sun, 22 Sep 2024 16:32:11 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61347</guid>

					<description><![CDATA[<p>Sleepagotchi, the US firm that brings gamification to sleeping habits has raised US$3.5M in a seed funding round. The Sleepagotchi app rewards users for meeting consistent sleep goals with digital collectibles. Each morning when they wake up, users claim a digital collectible from which they can construct virtual collectible rooms. Sleepagotchi found popularity in Asia [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/us3-5m-funding-for-sleep-gamification-app-sleepagotchi">US$3.5M funding for sleep gamification app &#8216;Sleepagotchi&#8217;</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK-based fitness gaming developer and publisher Quell secures $10m in Series A</title>
		<link>https://www.fitnesstechnologytoday.com/uk-based-fitness-gaming-developer-and-publisher-quell-secures-10m-in-series-a</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sun, 08 Sep 2024 13:30:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61405</guid>

					<description><![CDATA[<p>Quell, a developer and publisher of fitness gaming based in the UK, is leading the way in advancing the realm of fitness gaming technology. Its ‘Impact’ platform is the world’s first dedicated fitness gaming system, built from the ground-up to deliver high-impact training in immersive digital worlds. This week the firm announced the completion of [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/uk-based-fitness-gaming-developer-and-publisher-quell-secures-10m-in-series-a">UK-based fitness gaming developer and publisher Quell secures $10m in Series A</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nutrition tracking app Cronometer partners with WHOOP</title>
		<link>https://www.fitnesstechnologytoday.com/nutrition-tracking-app-cronometer-partners-with-whoop</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 10:22:12 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61381</guid>

					<description><![CDATA[<p>Leading nutrition tracking app, Cronometer, and WHOOP, the human performance company, have partnered to provide their users with the most in-depth fitness and health monitoring available to find out how nutrition impacts strain, recovery, and sleep. Cronometer users can now import WHOOP health data such as sleep stages, recovery score, resting heart rate and skin [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/nutrition-tracking-app-cronometer-partners-with-whoop">Nutrition tracking app Cronometer partners with WHOOP</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
