<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software News | Fitness Technology Today Magazine</title>
	<atom:link href="https://www.fitnesstechnologytoday.com/news/software/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fitnesstechnologytoday.com/news/software</link>
	<description>The opportunities offered by connected technologies to monitor and improve our personal health and wellbeing are astounding. The market for wearable tech, virtual reality fitness experiences and tailored on-demand workout classes grows ever more.  Fitness centres and gyms have realised the benefits of collaborating with technology providers to boost their membership numbers.</description>
	<lastBuildDate>Thu, 12 Jun 2025 08:58:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>

<image>
	<url>https://www.fitnesstechnologytoday.com/wp-content/uploads/2021/05/FITT-500-x-500-px-150x150.png</url>
	<title>Software News | Fitness Technology Today Magazine</title>
	<link>https://www.fitnesstechnologytoday.com/news/software</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Superset Teams: Revolutionizing Digital Fitness</title>
		<link>https://www.fitnesstechnologytoday.com/superset-teams-revolutionizing-digital-fitness</link>
		
		<dc:creator><![CDATA[Noah Smith]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 10:18:43 +0000</pubDate>
				<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[Gyms & Fitness Centres]]></category>
		<category><![CDATA[ONLINE COACHING]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61571</guid>

					<description><![CDATA[<p>Superset is excited to unveil Superset Teams, a groundbreaking feature that empowers gyms, sports facilities, and health clinics to elevate their operations through collaborative programming and integrated client tracking. This innovation seamlessly merges these essential functions within a single, unified platform. Building upon the robust foundation of Superset Sheets, Superset Teams provides a streamlined solution [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/superset-teams-revolutionizing-digital-fitness">Superset Teams: Revolutionizing Digital Fitness</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nutrition tracking app Cronometer partners with WHOOP</title>
		<link>https://www.fitnesstechnologytoday.com/nutrition-tracking-app-cronometer-partners-with-whoop</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 10:22:12 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61381</guid>

					<description><![CDATA[<p>Leading nutrition tracking app, Cronometer, and WHOOP, the human performance company, have partnered to provide their users with the most in-depth fitness and health monitoring available to find out how nutrition impacts strain, recovery, and sleep. Cronometer users can now import WHOOP health data such as sleep stages, recovery score, resting heart rate and skin [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/nutrition-tracking-app-cronometer-partners-with-whoop">Nutrition tracking app Cronometer partners with WHOOP</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wodify Retain applies AI to boost gym membership retention</title>
		<link>https://www.fitnesstechnologytoday.com/wodify-retain-applies-ai-to-boost-gym-membership-retention</link>
		
		<dc:creator><![CDATA[Noah Smith]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 13:19:59 +0000</pubDate>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[Gyms & Fitness Centres]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61319</guid>

					<description><![CDATA[<p>US-based gym &#38; studio management software company Wodify, has launched new technology that adds science to the art of retention in order to keep members for longer. By using millions of data points captured over the past 10 years across thousands of businesses, Wodify Retain’s ‘Artificial Intelligence’ creates an exclusive algorithm. Predicting and preventing membership [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/wodify-retain-applies-ai-to-boost-gym-membership-retention">Wodify Retain applies AI to boost gym membership retention</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strava Acquires Outdoor Adventure Platform, FATMAP</title>
		<link>https://www.fitnesstechnologytoday.com/strava-acquires-outdoor-adventure-platform-fatmap</link>
		
		<dc:creator><![CDATA[Sophia Miller]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 17:19:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61354</guid>

					<description><![CDATA[<p>Strava, the GPS tracking subscription service used predominantly by runners and cyclists, has announced the acquisition of FATMAP &#8211; a mobile app used for planning, tracking and sharing outdoor adventures. With its cutting-edge 3D map, FATMAP allows users to plan a range of mountain activities, from hiking and biking to trail running or ski touring. [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/strava-acquires-outdoor-adventure-platform-fatmap">Strava Acquires Outdoor Adventure Platform, FATMAP</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Playfinity&#8217;s gaming baseball nominated twice in 2023 Sports Technology Awards</title>
		<link>https://www.fitnesstechnologytoday.com/playfinitys-gaming-baseball-nominated-twice-in-2023-sports-technology-awards</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 11:52:22 +0000</pubDate>
				<category><![CDATA[Activity / Sport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61384</guid>

					<description><![CDATA[<p>Playfinity, the Norwegian sports-technology company on a mission to keep children active, has been nominated in two categories at the 2023 Sports Technology Awards #STA23. The firm&#8217;s gaming baseball (with app) are up for ‘Innovation of the Year’ and ‘Best Fitness and Participation Technology.’ They are alongside other recognised brands such as Apple Fitness+, LA [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/playfinitys-gaming-baseball-nominated-twice-in-2023-sports-technology-awards">Playfinity&#8217;s gaming baseball nominated twice in 2023 Sports Technology Awards</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dyson’s air purifying headphones on sale in 2023</title>
		<link>https://www.fitnesstechnologytoday.com/dysons-air-purifying-headphones-on-sale-in-2023</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 15:47:00 +0000</pubDate>
				<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61340</guid>

					<description><![CDATA[<p>Dyson’s first air purifying headphones &#8211; the Dyson Zone™ &#8211; will now be on-sale from January 2023 in China and from March in the US, UK, Hong Kong SAR and Singapore. Prices will start from US$949 / £749. Following over a decade of air quality R&#38;D, the Dyson Zone captures city pollution including gas, allergens [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/dysons-air-purifying-headphones-on-sale-in-2023">Dyson’s air purifying headphones on sale in 2023</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
