<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Reality News | Fitness Technology Today Magazine</title>
	<atom:link href="https://www.fitnesstechnologytoday.com/news/virtual-reality/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fitnesstechnologytoday.com/news/virtual-reality</link>
	<description>The opportunities offered by connected technologies to monitor and improve our personal health and wellbeing are astounding. The market for wearable tech, virtual reality fitness experiences and tailored on-demand workout classes grows ever more.  Fitness centres and gyms have realised the benefits of collaborating with technology providers to boost their membership numbers.</description>
	<lastBuildDate>Tue, 08 Oct 2024 07:06:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>

<image>
	<url>https://www.fitnesstechnologytoday.com/wp-content/uploads/2021/05/FITT-500-x-500-px-150x150.png</url>
	<title>Virtual Reality News | Fitness Technology Today Magazine</title>
	<link>https://www.fitnesstechnologytoday.com/news/virtual-reality</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VR Fitness Gets Social: Supernatural Launches Group Workouts</title>
		<link>https://www.fitnesstechnologytoday.com/news/gamification/vr-fitness-gets-social-supernatural-launches-group-workouts.html</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 07:05:28 +0000</pubDate>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61545</guid>

					<description><![CDATA[<p>The lines between the virtual and real world continue to blur, and now, even our workouts are getting a social upgrade. Supernatural, the popular VR fitness platform known for its immersive workouts and stunning virtual environments, has just launched Supernatural Together, a new feature that brings the camaraderie of group fitness classes to the virtual [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/gamification/vr-fitness-gets-social-supernatural-launches-group-workouts.html">VR Fitness Gets Social: Supernatural Launches Group Workouts</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US$3.5M funding for sleep gamification app &#8216;Sleepagotchi&#8217;</title>
		<link>https://www.fitnesstechnologytoday.com/news/gamification/us3-5m-funding-for-sleep-gamification-app-sleepagotchi.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sun, 22 Sep 2024 16:32:11 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61347</guid>

					<description><![CDATA[<p>Sleepagotchi, the US firm that brings gamification to sleeping habits has raised US$3.5M in a seed funding round. The Sleepagotchi app rewards users for meeting consistent sleep goals with digital collectibles. Each morning when they wake up, users claim a digital collectible from which they can construct virtual collectible rooms. Sleepagotchi found popularity in Asia [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/gamification/us3-5m-funding-for-sleep-gamification-app-sleepagotchi.html">US$3.5M funding for sleep gamification app &#8216;Sleepagotchi&#8217;</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK-based fitness gaming developer and publisher Quell secures $10m in Series A</title>
		<link>https://www.fitnesstechnologytoday.com/news/home-fitness/uk-based-fitness-gaming-developer-and-publisher-quell-secures-10m-in-series-a.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sun, 08 Sep 2024 13:30:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61405</guid>

					<description><![CDATA[<p>Quell, a developer and publisher of fitness gaming based in the UK, is leading the way in advancing the realm of fitness gaming technology. Its ‘Impact’ platform is the world’s first dedicated fitness gaming system, built from the ground-up to deliver high-impact training in immersive digital worlds. This week the firm announced the completion of [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/home-fitness/uk-based-fitness-gaming-developer-and-publisher-quell-secures-10m-in-series-a.html">UK-based fitness gaming developer and publisher Quell secures $10m in Series A</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pedals into points &#8211; fitness app W3:Ride will pay cyclists to be active</title>
		<link>https://www.fitnesstechnologytoday.com/activity-sport/cycling/pedals-into-points-fitness-app-w3ride-will-pay-cyclists-to-be-active.html</link>
		
		<dc:creator><![CDATA[Noah Smith]]></dc:creator>
		<pubDate>Fri, 10 May 2024 16:40:07 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61350</guid>

					<description><![CDATA[<p>W3:Ride, the mobile iOS and Android app that celebrates cycling, is launching a new reward program for its users. This new web3 powered reward program converts every pedal on a bike into points, redeemable each week for exclusive clothing, cycling gear and digital gift cards. The W3:Ride app tracks details from any smartphone, Fitbit, Garmin, [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/activity-sport/cycling/pedals-into-points-fitness-app-w3ride-will-pay-cyclists-to-be-active.html">Pedals into points &#8211; fitness app W3:Ride will pay cyclists to be active</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Playfinity&#8217;s gaming baseball nominated twice in 2023 Sports Technology Awards</title>
		<link>https://www.fitnesstechnologytoday.com/activity-sport/playfinitys-gaming-baseball-nominated-twice-in-2023-sports-technology-awards.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 11:52:22 +0000</pubDate>
				<category><![CDATA[Activity / Sport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61384</guid>

					<description><![CDATA[<p>Playfinity, the Norwegian sports-technology company on a mission to keep children active, has been nominated in two categories at the 2023 Sports Technology Awards #STA23. The firm&#8217;s gaming baseball (with app) are up for ‘Innovation of the Year’ and ‘Best Fitness and Participation Technology.’ They are alongside other recognised brands such as Apple Fitness+, LA [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/activity-sport/playfinitys-gaming-baseball-nominated-twice-in-2023-sports-technology-awards.html">Playfinity&#8217;s gaming baseball nominated twice in 2023 Sports Technology Awards</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Garmin&#8217;s Tacx NEO Bike Plus available in the US from January 2023</title>
		<link>https://www.fitnesstechnologytoday.com/activity-sport/cycling/garmins-tacx-neo-bike-plus-is-available-in-the-us-from-january-2023.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 15:40:59 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61112</guid>

					<description><![CDATA[<p>Multinational tech company Garmin which acquired Tacx in 2019, has announced that the Tacx® NEO Bike Plus, will be available to US buyers from January 2023 at a suggested retail price of US$3,999.99. The indoor smart bike is already shipping to UK buyers at £3499. From the comfort of the home, the Tacx NEO Bike [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/activity-sport/cycling/garmins-tacx-neo-bike-plus-is-available-in-the-us-from-january-2023.html">Garmin&#8217;s Tacx NEO Bike Plus available in the US from January 2023</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peloton and Amazon increase collaboration in UK and Germany</title>
		<link>https://www.fitnesstechnologytoday.com/news/business/peloton-and-amazon-increase-collaboration-in-uk-and-germany.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 15:26:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61109</guid>

					<description><![CDATA[<p>Peloton Interactive, Inc. today announced the expansion of its collaboration with Amazon. The Peloton Bike, Guide, and select accessories are now available for purchase in Amazon&#8217;s UK store. Peloton will also launch in Amazon&#8217;s German store in the coming weeks. As part of the Amazon experience, the Peloton Bike will be available with a convenient [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/business/peloton-and-amazon-increase-collaboration-in-uk-and-germany.html">Peloton and Amazon increase collaboration in UK and Germany</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
