<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wearable Tech News | Fitness Technology Today Magazine</title>
	<atom:link href="https://www.fitnesstechnologytoday.com/news/wearable-tech/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fitnesstechnologytoday.com/news/wearable-tech</link>
	<description>The opportunities offered by connected technologies to monitor and improve our personal health and wellbeing are astounding. The market for wearable tech, virtual reality fitness experiences and tailored on-demand workout classes grows ever more.  Fitness centres and gyms have realised the benefits of collaborating with technology providers to boost their membership numbers.</description>
	<lastBuildDate>Thu, 12 Jun 2025 09:07:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>

<image>
	<url>https://www.fitnesstechnologytoday.com/wp-content/uploads/2021/05/FITT-500-x-500-px-150x150.png</url>
	<title>Wearable Tech News | Fitness Technology Today Magazine</title>
	<link>https://www.fitnesstechnologytoday.com/news/wearable-tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Apple Watch Gets Smarter: Meet Your New Workout Buddy</title>
		<link>https://www.fitnesstechnologytoday.com/meet-your-new-workout-buddy</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 09:02:25 +0000</pubDate>
				<category><![CDATA[AI FITNESS]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61634</guid>

					<description><![CDATA[<p>In the fast-paced world of wearable tech, Apple seems to be taking a huge leap forward with watchOS 26. This isn&#8217;t just another update; it&#8217;s a significant upgrade packed with smart tools designed to completely change how we work out and manage our fitness. We&#8217;re talking about a blend of intelligent insights and deep personalization [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/meet-your-new-workout-buddy">Apple Watch Gets Smarter: Meet Your New Workout Buddy</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apple Eyes the Future of Blood Pressure Monitoring</title>
		<link>https://www.fitnesstechnologytoday.com/apple-eyes-the-future-of-blood-pressure-monitoring</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Sun, 30 Mar 2025 06:15:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61593</guid>

					<description><![CDATA[<p>Apple is once again looking to redefine wearable health technology. A newly published patent from March 18 reveals the company is working on an innovative blood pressure monitoring system using a liquid-filled sensor, possibly paving the way for a future Apple Watch that can deliver more precise health insights. The patent, titled &#8220;Blood Pressure Monitoring [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/apple-eyes-the-future-of-blood-pressure-monitoring">Apple Eyes the Future of Blood Pressure Monitoring</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHOOP Adds a New High to Health Tracking: Psychedelics</title>
		<link>https://www.fitnesstechnologytoday.com/whoop-goes-psychedelic</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 07:07:20 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61566</guid>

					<description><![CDATA[<p>WHOOP is diving headfirst into the world of psychedelics, connecting the dots between mind-altering substances and your body&#8217;s recovery. WHOOP&#8217;s Psychedelic Playbook WHOOP, the popular wearable tech company, is pushing the boundaries of health tracking by introducing a groundbreaking feature: psychedelics tracking. Journal on a New Level WHOOP&#8217;s customizable Journal feature already allows users to [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/whoop-goes-psychedelic">WHOOP Adds a New High to Health Tracking: Psychedelics</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oura Rings the Bell on Metabolic Health: A New Era of Data-Driven Fitness</title>
		<link>https://www.fitnesstechnologytoday.com/oura-rings-the-bell-on-metabolic-health-a-new-era-of-data-driven-fitness</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 06:00:19 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61456</guid>

					<description><![CDATA[<p>Oura, the brand behind the sleek and stylish smart ring, has just made a move that could redefine the future of fitness tracking. Their acquisition of Veri, a Finnish company specializing in personalized metabolic health, signals a bold step into a realm where data fuels performance. It&#8217;s a clear message that Oura isn&#8217;t content with [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/oura-rings-the-bell-on-metabolic-health-a-new-era-of-data-driven-fitness">Oura Rings the Bell on Metabolic Health: A New Era of Data-Driven Fitness</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Data into Action: ROOK&#8217;s Wearable Integration Revolution</title>
		<link>https://www.fitnesstechnologytoday.com/transforming-data-into-action-rooks-wearable-integration-revolution</link>
		
		<dc:creator><![CDATA[Emily Taylor]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 13:34:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fitness apps]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61451</guid>

					<description><![CDATA[<p>The wearable technology market is booming, projected to reach USD 1,415.26 billion by 2032. This surge of devices generates a wealth of health data, but its fragmented nature and sheer volume have made it challenging for companies to harness effectively. ROOK, a data integration platform, is changing the game. With a single API integration, ROOK [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/transforming-data-into-action-rooks-wearable-integration-revolution">Transforming Data into Action: ROOK&#8217;s Wearable Integration Revolution</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nutrition tracking app Cronometer partners with WHOOP</title>
		<link>https://www.fitnesstechnologytoday.com/nutrition-tracking-app-cronometer-partners-with-whoop</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 10:22:12 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61381</guid>

					<description><![CDATA[<p>Leading nutrition tracking app, Cronometer, and WHOOP, the human performance company, have partnered to provide their users with the most in-depth fitness and health monitoring available to find out how nutrition impacts strain, recovery, and sleep. Cronometer users can now import WHOOP health data such as sleep stages, recovery score, resting heart rate and skin [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/nutrition-tracking-app-cronometer-partners-with-whoop">Nutrition tracking app Cronometer partners with WHOOP</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First biosensor to provide real-time sweat data launched by Nix</title>
		<link>https://www.fitnesstechnologytoday.com/first-biosensor-to-provide-real-time-sweat-data-launched-by-nix</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 19:09:48 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61334</guid>

					<description><![CDATA[<p>US biosensor company Nix, has today launched the Nix Hydration Biosensor &#8211; the first-ever consumer biosensor to analyse sweat and provide endurance athletes with personalised hydration data in real-time. The new product has already been named as a CES 2023 Innovation Award Honoree in the Digital Health category. An athlete wears a single-use patch which [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/first-biosensor-to-provide-real-time-sweat-data-launched-by-nix">First biosensor to provide real-time sweat data launched by Nix</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ENGO 2 advanced sports eyewear now on sale for athletes</title>
		<link>https://www.fitnesstechnologytoday.com/engo-2-advanced-sports-eyewear-now-on-sale-for-athletes</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 12:36:21 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61309</guid>

					<description><![CDATA[<p>Following new product details announced in August, France’s ENGO Eyewear, the leading manufacturer of connected eyewear for sports, has announced that its new ENGO 2 advanced sports eyewear is now available for purchase (though notably out of stock online today in the US and Europe). Created to give endurance athletes real-time access to performance data, [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/engo-2-advanced-sports-eyewear-now-on-sale-for-athletes">ENGO 2 advanced sports eyewear now on sale for athletes</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.fitnesstechnologytoday.com/wp-content/uploads/2022/12/engo-watch.mp4" length="59914665" type="video/mp4" />

			</item>
		<item>
		<title>Garmin&#8217;s New ECG App cleared for AFib monitoring by smartwatch</title>
		<link>https://www.fitnesstechnologytoday.com/garmins-new-ecg-app-cleared-for-afib-monitoring-by-smartwatch</link>
		
		<dc:creator><![CDATA[Sophia Miller]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 17:32:21 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61360</guid>

					<description><![CDATA[<p>Garmin has today announced the ECG App¹, an FDA-cleared app for the Venu® 2 Plus smartwatch that allows users to record their heart rhythm and check for signs of atrial fibrillation (AFib). Customers can use the ECG App to record a 30-second ECG and view their heart rhythm results immediately on the watch or, optionally, [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/garmins-new-ecg-app-cleared-for-afib-monitoring-by-smartwatch">Garmin&#8217;s New ECG App cleared for AFib monitoring by smartwatch</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Garmin named official running watch sponsor of Under Armour&#8217;s Mission Run professional running teams</title>
		<link>https://www.fitnesstechnologytoday.com/garmin-named-official-running-watch-sponsor-of-under-armours-mission-run-professional-running-teams</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Sun, 02 Jun 2024 12:42:25 +0000</pubDate>
				<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sponsorship Deals]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61313</guid>

					<description><![CDATA[<p>Garmin has announced an agreement to become the official running watch sponsor of Under Armour&#8217;s Mission Run professional running teams: Dark Sky Distance, Baltimore Distance and Baltimore 800m. Athletes will use Garmin&#8217;s flagship Forerunner 955 GPS running smartwatch to track performance metrics, receive training guidance and monitor health and wellness stats around the clock. The [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/garmin-named-official-running-watch-sponsor-of-under-armours-mission-run-professional-running-teams">Garmin named official running watch sponsor of Under Armour&#8217;s Mission Run professional running teams</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
