<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling News | Fitness Technology Today Magazine</title>
	<atom:link href="https://www.fitnesstechnologytoday.com/activity-sport/cycling/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fitnesstechnologytoday.com/activity-sport/cycling</link>
	<description>The opportunities offered by connected technologies to monitor and improve our personal health and wellbeing are astounding. The market for wearable tech, virtual reality fitness experiences and tailored on-demand workout classes grows ever more.  Fitness centres and gyms have realised the benefits of collaborating with technology providers to boost their membership numbers.</description>
	<lastBuildDate>Wed, 25 Sep 2024 14:54:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>

<image>
	<url>https://www.fitnesstechnologytoday.com/wp-content/uploads/2021/05/FITT-500-x-500-px-150x150.png</url>
	<title>Cycling News | Fitness Technology Today Magazine</title>
	<link>https://www.fitnesstechnologytoday.com/activity-sport/cycling</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>First biosensor to provide real-time sweat data launched by Nix</title>
		<link>https://www.fitnesstechnologytoday.com/news/performance/first-biosensor-to-provide-real-time-sweat-data-launched-by-nix.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 19:09:48 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61334</guid>

					<description><![CDATA[<p>US biosensor company Nix, has today launched the Nix Hydration Biosensor &#8211; the first-ever consumer biosensor to analyse sweat and provide endurance athletes with personalised hydration data in real-time. The new product has already been named as a CES 2023 Innovation Award Honoree in the Digital Health category. An athlete wears a single-use patch which [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/performance/first-biosensor-to-provide-real-time-sweat-data-launched-by-nix.html">First biosensor to provide real-time sweat data launched by Nix</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strava Acquires Outdoor Adventure Platform, FATMAP</title>
		<link>https://www.fitnesstechnologytoday.com/news/business/strava-acquires-outdoor-adventure-platform-fatmap.html</link>
		
		<dc:creator><![CDATA[Sophia Miller]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 17:19:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61354</guid>

					<description><![CDATA[<p>Strava, the GPS tracking subscription service used predominantly by runners and cyclists, has announced the acquisition of FATMAP &#8211; a mobile app used for planning, tracking and sharing outdoor adventures. With its cutting-edge 3D map, FATMAP allows users to plan a range of mountain activities, from hiking and biking to trail running or ski touring. [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/business/strava-acquires-outdoor-adventure-platform-fatmap.html">Strava Acquires Outdoor Adventure Platform, FATMAP</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ENGO 2 advanced sports eyewear now on sale for athletes</title>
		<link>https://www.fitnesstechnologytoday.com/videos/engo-2-advanced-sports-eyewear-now-on-sale-for-athletes.html</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 12:36:21 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61309</guid>

					<description><![CDATA[<p>Following new product details announced in August, France’s ENGO Eyewear, the leading manufacturer of connected eyewear for sports, has announced that its new ENGO 2 advanced sports eyewear is now available for purchase (though notably out of stock online today in the US and Europe). Created to give endurance athletes real-time access to performance data, [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/videos/engo-2-advanced-sports-eyewear-now-on-sale-for-athletes.html">ENGO 2 advanced sports eyewear now on sale for athletes</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.fitnesstechnologytoday.com/wp-content/uploads/2022/12/engo-watch.mp4" length="59914665" type="video/mp4" />

			</item>
		<item>
		<title>Garmin&#8217;s New ECG App cleared for AFib monitoring by smartwatch</title>
		<link>https://www.fitnesstechnologytoday.com/news/personal-health/garmins-new-ecg-app-cleared-for-afib-monitoring-by-smartwatch.html</link>
		
		<dc:creator><![CDATA[Sophia Miller]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 17:32:21 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61360</guid>

					<description><![CDATA[<p>Garmin has today announced the ECG App¹, an FDA-cleared app for the Venu® 2 Plus smartwatch that allows users to record their heart rhythm and check for signs of atrial fibrillation (AFib). Customers can use the ECG App to record a 30-second ECG and view their heart rhythm results immediately on the watch or, optionally, [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/personal-health/garmins-new-ecg-app-cleared-for-afib-monitoring-by-smartwatch.html">Garmin&#8217;s New ECG App cleared for AFib monitoring by smartwatch</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pedals into points &#8211; fitness app W3:Ride will pay cyclists to be active</title>
		<link>https://www.fitnesstechnologytoday.com/activity-sport/cycling/pedals-into-points-fitness-app-w3ride-will-pay-cyclists-to-be-active.html</link>
		
		<dc:creator><![CDATA[Noah Smith]]></dc:creator>
		<pubDate>Fri, 10 May 2024 16:40:07 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61350</guid>

					<description><![CDATA[<p>W3:Ride, the mobile iOS and Android app that celebrates cycling, is launching a new reward program for its users. This new web3 powered reward program converts every pedal on a bike into points, redeemable each week for exclusive clothing, cycling gear and digital gift cards. The W3:Ride app tracks details from any smartphone, Fitbit, Garmin, [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/activity-sport/cycling/pedals-into-points-fitness-app-w3ride-will-pay-cyclists-to-be-active.html">Pedals into points &#8211; fitness app W3:Ride will pay cyclists to be active</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Track your bike from your iPhone with Orbit Velo Bicycle Tracker and Apple Find My</title>
		<link>https://www.fitnesstechnologytoday.com/activity-sport/cycling/track-your-bike-from-your-iphone-with-orbit-velo-bicycle-tracker-and-apple-find-my.html</link>
		
		<dc:creator><![CDATA[Shai Elancry]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 14:03:01 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61398</guid>

					<description><![CDATA[<p>Australian tech firm Orbit, a prominent producer of tracking technology, has recently unveiled its latest breakthrough: Orbit Velo &#8211; a state-of-the-art bike tracker that seamlessly integrates with Apple Find My. The advanced Orbit Velo tracker is specifically engineered to offer cyclists a secure and hassle-free method of monitoring their bikes, while also helping to tackle [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/activity-sport/cycling/track-your-bike-from-your-iphone-with-orbit-velo-bicycle-tracker-and-apple-find-my.html">Track your bike from your iPhone with Orbit Velo Bicycle Tracker and Apple Find My</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Feature updates for Garmin&#8217;s Smartwatches and Cycling Computers</title>
		<link>https://www.fitnesstechnologytoday.com/news/digital/feature-updates-for-garmins-smartwatches-and-cycling-computers.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 14:50:30 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Jogging / Running]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61299</guid>

					<description><![CDATA[<p>Runners, snowboarders, golfers and cyclists who enjoy Garmin&#8216;s range of smartwatches and cycling computers are set to benefit from a newly released set of feature updates. The free software, which is already rolling out to compatible devices, brings additional benefits to enhance user experience. Garmin Smartwatch Updates Some of the notable features for the fitness [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/digital/feature-updates-for-garmins-smartwatches-and-cycling-computers.html">Feature updates for Garmin&#8217;s Smartwatches and Cycling Computers</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Garmin&#8217;s Tacx NEO Bike Plus available in the US from January 2023</title>
		<link>https://www.fitnesstechnologytoday.com/activity-sport/cycling/garmins-tacx-neo-bike-plus-is-available-in-the-us-from-january-2023.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 15:40:59 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61112</guid>

					<description><![CDATA[<p>Multinational tech company Garmin which acquired Tacx in 2019, has announced that the Tacx® NEO Bike Plus, will be available to US buyers from January 2023 at a suggested retail price of US$3,999.99. The indoor smart bike is already shipping to UK buyers at £3499. From the comfort of the home, the Tacx NEO Bike [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/activity-sport/cycling/garmins-tacx-neo-bike-plus-is-available-in-the-us-from-january-2023.html">Garmin&#8217;s Tacx NEO Bike Plus available in the US from January 2023</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peloton and Amazon increase collaboration in UK and Germany</title>
		<link>https://www.fitnesstechnologytoday.com/news/business/peloton-and-amazon-increase-collaboration-in-uk-and-germany.html</link>
		
		<dc:creator><![CDATA[Matt Peskett]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 15:26:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.fitnesstechnologytoday.com/?p=61109</guid>

					<description><![CDATA[<p>Peloton Interactive, Inc. today announced the expansion of its collaboration with Amazon. The Peloton Bike, Guide, and select accessories are now available for purchase in Amazon&#8217;s UK store. Peloton will also launch in Amazon&#8217;s German store in the coming weeks. As part of the Amazon experience, the Peloton Bike will be available with a convenient [...]</p>
<p>The post <a rel="nofollow" href="https://www.fitnesstechnologytoday.com/news/business/peloton-and-amazon-increase-collaboration-in-uk-and-germany.html">Peloton and Amazon increase collaboration in UK and Germany</a> appeared first on <a rel="nofollow" href="https://www.fitnesstechnologytoday.com">Fitness Technology Today Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
